Monday, November 10, 2008

MALAYSIA AT THE TOP

MALAYSIA TAKES FIFTH TO LEAD A1GP WORLD CUP OF MOTORSPORT
Chengdu, China, 09 November 2008

The A1GP World Cup of Motorsport in Chengdu, China, staged the region's first A1GP event today with two races of nation versus nation competition. Fairuz Fauzy represented his nation this weekend and drove a strong race to fifth place in the Feature race to take a clear championship lead to the team's home race in two weeks time.......... more

.............................................................

Here are the full result for both races

SPRINT RACE
Pos
A1 Team Driver Laps Time Gap
1 Ireland Adam Carroll 18 22'58.470
2 Netherlands Robert Doornbos 18 23'00.507 2.037
3 Great Britain Danny Watts 18 23'12.831 14.361
4 Switzerland Neel Jani 18 23'13.089 14.619
5 South Africa Adrian Zaugg 18 23'18.578 20.108
6 Portugal Filipe Albuquerque 18 23'18.945 20.475
7 New Zealand Chris van der Drift 18 23'25.694 27.224
8 France Nicolas Prost 18 23'26.393 27.923
9 Monaco Clivio Piccione 18 23'28.848 30.378
10 India Narain Karthikeyan 18 23'30.738 32.268
11 Australia John Martin 18 23'31.668 33.198
12 Lebanon Daniel Morad 18 23'32.763 34.293
13 Malaysia Fairuz Fauzy 18 23'33.125 34.655
14 Italy Edoardo Piscopo 18 23'35.011 36.541
15 USA Marco Andretti 18 23'36.572 38.102
16 Mexico David Garza 18 23'40.981 42.511
17 China Ho-Pin Tung 18 23'48.081 49.611
18 Indonesia Satrio Hermanto 18 24'02.598 1'04.128
19 Korea Jin-Woo Hwang 18 24'04.641 1'06.171
20 Brazil Felipe Guimarães 14
4 laps

FEATURE RACE
Pos A1 Team Driver Laps Time Gap
1 Portugal Filipe Albuquerque 51 1:11'23.179
2 Ireland Adam Carroll 51 1:11'23.750 0.571
3 Great Britain Danny Watts 51 1:11'27.981 4.802
4 Switzerland Neel Jani 51 1:11'30.336 7.157
5 Malaysia Fairuz Fauzy 51 1:11'36.481 13.302
6 Australia John Martin 51 1:11'38.723 15.544
7 Monaco Clivio Piccione 51 1:11'39.415 16.236
8 USA Marco Andretti 51 1:11'39.869 16.690
9 South Africa Adrian Zaugg 51 1:11'41.209 18.030
10 India Narain Karthikeyan 51 1:11'41.938 18.759
11 New Zealand Chris van der Drift 51 1:11'42.854 19.675
12 China Ho-Pin Tung 51 1:11'43.305 20.126
13 Lebanon Daniel Morad 51 1:11'45.759 22.580
14 Indonesia Satrio Hermanto 51 1:11'54.464 31.285
15 Mexico David Garza 50
1 lap
16 Netherlands Robert Doornbos 50
1 lap
17 Korea Jin-Woo Hwang 50
1 lap
18 France Nicolas Prost 0
51 laps
19 Italy Edoardo Piscopo 0
51 laps
20 Brazil Felipe Guimarães 0
51 laps

OVERALL STANDINGS(After race 4)
1 Malaysia 28
2 Ireland 23
3 France 23
4 New Zealand 20
5 Netherlands 20
6 Portugal 18
7 Switzerland 17
8 Great Britain 16
9 Australia 13
10 South Africa 9

No comments:

SEPANG DRAG BATTLE 2008 ROUND 5 (FINAL BATTLE)

PERTS DVD PROMO

SETTING & BATTLE

PERTS SEARCH

Custom Search