Toro Rosso dominate again on the last day of the test. It was dry on the track for both session and it looks like Toro Rosso really took it serious.
Mclaren pilot, Kovalainen was the third fastest and Petronas sponsored cars doesn't do well when they finished at the bottom place.
This are the overall result.
Mclaren pilot, Kovalainen was the third fastest and Petronas sponsored cars doesn't do well when they finished at the bottom place.
This are the overall result.
01 | S. Buemi | Toro R. | STR03 | 1'17''258 | -- | 358 |
02 | T. Sato | Toro R. | STR03 | 1'17''520 | +0''262 | 157 |
03 | H. Kovalainen | McLaren | MP4-23 | 1'18''049 | +0''791 | 160 |
04 | S. Bourdais | Toro R. | STR03 | 1'18''673 | +1''415 | 158 |
05 | K. Raikkonen | Ferrari | F2008 | 1'18''782 | +1''524 | 219 |
06 | P. De La Rosa | McLaren | MP4-23 | 1'19''032 | +1''774 | 146 |
07 | F. Massa | Ferrari | F2008 | 1'19''050 | +1''792 | 99 |
08 | F. Alonso | Renault | R28 | 1'19''319 | +2''061 | 230 |
09 | N. Rosberg | Williams | FW30 | 1'19''388 | +2''130 | 252 |
10 | R. Kubica | BMW S. | F1.08 | 1'19''559 | +2''301 | 172 |
11 | C. Klien | BMW S. | F1.08 | 1'19''738 | +2''480 | 116 |
12 | G. Paffett | McLaren | MP4-23 | 1'20''134 | +2''876 | 26 |
13 | N. Heidfeld | BMW S. | F1.08 | 1'20''365 | +3''107 | 136 |
14 | K. Nakajima | Williams | FW30 | 1'21''338 | +4''080 | 57 |
15 | N. Piquet Jr | Renault | R28 | 1'21''547 | +4''289 | 124 |
16 | D. Clos | Williams | FW30 | 1'22''558 | +5''300 | 79 |
Record :
1'15''650 - M. Schumacher (Ferrari) - 30/09/2004
1'15''650 - M. Schumacher (Ferrari) - 30/09/2004
F1-Live
No comments:
Post a Comment